The bills below were selected based on their movement through committees.
Note:
- ‘N’ means neutral: no definitive position, lacks further explanation.
- Page will be updated routinely.
House bills:
| HB 2125 | oppose | It allows for more welfare. |
| HB 2302 | oppose | Including individual under 18 years old to ORS 124.100, would open the door of lawsuits against parents. |
| HB 2456 | ||
| HB 2461 | N | |
| HB 2461 | support | It could make remote testimony easier in some instances. |
| HB 2463 | N | |
| HB 2464 | N | No substantive changes |
| HB 2464 | support | It supports the role of the government; protecting individual rights |
| HB 2467 | oppose | This bill could potentially allow the court to lock them up for 30 days for merely threatening. |
| HB 2533 | N | |
| HB 2570 | support | OSHA should be dissolved. However added privacy for businesses is positive. |
| HB 2747 | N | With its fiscal impact on taxpayers, a justification for the bill has not been provided yet. . |
| HB 2800 | N | No substantive change |
| HB 2802 | oppose | It places a burden on the insurer |
| HB 2819 | oppose | It enables the enforcement officer to issue citations for violations without required verification. |
| HB 2916 | N | Lacks sufficient information for evaluation |
| HB 2926 | N | Lacks sufficient information for evaluation |
| HB 2933 | N | |
| HB 2935 | N | With its fiscal impact on taxpayers, a justification for the bill has not been provided yet. |
| HB 3021 | N | Has minimal fiscal impact. We oppose the program itself |
| HB 3022 | N | Has minimal fiscal impact. We oppose the program itself |
| HB 3024 | oppose | It increases welfare (unemployment benefit) |
| HB 3070 | N | With its fiscal impact on taxpayers, a justification for the bill has not been provided yet. . |
| HB 3195 | oppose | Increases a welfare program |
| HB 3196 | oppose | The VOCA program was federally funded by non-taxpayers money, which was tripled in the recent years. This bill expends Oregon’s tax-payers money to backfill reductions. We oppose any spending of taxpayers money unless absolutely necessary. |
| HB 3198 | N | With its fiscal impact on taxpayers, a justification for the bill has not been provided yet. . |
Senate Bills:
| Bill number | Position | Reason |
| SB 15 | support | It aims to to reflect changes in market value. |
| SB 161 | oppose | Increases spending. It awards $5 millions to3 organizations. |
| SB 166 | N | No substantive change |
| SB 168 | N | Requires further evaluation |
| SB 225 | support | Cut taxes of pensions paid |
| SB 230 | N | |
| SB 249 | oppose | The directive is very broad, which could mean everything falls under the mental health label. High risk of wasteful spending, with potential of legislative interference in patient/doctor relationship. |
| SB 347 | oppose | When the product is legal in Oregon, there should be no penalties imposed for producing it. |
| SB 376 | N | The definition is acceptable. Nevertheless it pertains to a welfare program, which we oppose on principle |
| SB 379 | support | Exemption from some taxation |
| SB 387 | Support | Property tax exemptions are always welcomed |
| SB 388 | support | It increases oversight. It could lead to reduce welfare. |
| SB 397 | N | Requires further evaluation |
| SB 425 | oppose | Interferes between the merchant and the buyer. The idea behind the bill appears to be fair, however, the market itself can fix it if there is a need for it. |
| SB 430 | oppose | It adds more regulations on online sellers. It interferes between the seller and the buyer. It might raise the prices. |
| SB 463 | support | Has minimal fiscal impact. We oppose the program itself. Nevertheless, this bill could lead to serious reforms. |
| SB 466 | oppose | Gives money from the general fund to a non-profit |
| SB 481 | oppose | It adds more regulations on some businesses. Interferes between employees and employers with penalties. |
| SB 493 | support | It removes a government restriction for patient care |
| SB 505 | N | |
| SB 520 | N | |
| SB 538 | oppose | While the well meaning intentions are appreciated, such charitable action must not be paid with money obtained by force from taxpayers. |
| SB 549 | oppose | It eliminates a requirement before spending taxpayers money on a welfare program |
| SB 56 | oppose | It forces insurances and assistance programs to cover costs of certain procedure . |
| SB 569 | oppose | Expands welfare spending based on racial criteria. Discrimination based on race. Divisive. |
| SB 588 | N | The need is not clearly understood to us. |
| SB 596 | oppose | Unnecessary spending |
| SB 605 | N | |
| SB 651 | support | It can reduce regulatory burden on businesses |
| SB 667 | support | It forces Congress to uphold the Constitutions by adding a legal barrier to violating the Wars Powers Act and Art.1 Sec.8. It restricts the ability to wage unconstitutional wars. |
| SB 668 | oppose | welfare |
| SB 676 | N | In principle we oppose interference in interest rates, nevertheless this bill asks no more than what is within the average of market value |
| SB 69 | oppose | Requires to study opposed already existing rules. It might add more regulation on employers and employees. |
| SB 699 | oppose | The well intentions are appreciated but the expenses cannot be coerced by government intervention |
| SB 718 | oppose | Expands OHA. Adds more burden to health care providers. It will lead to more spending. |
| SB 731 | support | Pay fairness where it is applicable for public employees. |
| SB 748 | support | It reduces welfare spending by excluding undeserved persons. |
| SB 761 | N | With its fiscal impact on taxpayers, a justification for the bill has not been provided yet. |
| SB 798 | Support | Incentive for military service |
| SB 801 | N | With its fiscal impact on taxpayers, a justification for the bill has not been provided yet. |
| SB 803 | ||
| SB 806 | N | No objections in principle. Potentially good. |
| SB 807 | support | Incentives to reenlist or extends service. |
| SB 808 | ||
| SB 813 | support | It simplifies an existing process. |
| SB 834 | N | |
| SB 846 | N | No substantive change |
| SB 849 | N | No clear benefit is understood. |
| SB 851 | N | Requires further evaluation |
| SB 852 | N | It has no apparent fiscal impact. |
| SB 856 | support | Gambling is not recommended, however less government restrictions, the better off everyone is. |
| SB 858 | N | Has minimal fiscal impact. We oppose the program itself which is a mandatory tax on employees and employers to fund pay leaves. |
| SB 859 | N | Has minimal fiscal impact. We oppose the program itself which is a mandatory tax on employees and employers to fund pay leaves. |
| SB 864 | oppose | More regulations on businesses. |
| SB 865 | oppose | No to more regulations |
| SB 87 | oppose | Expands government bureaucracy and powers. |
| SB 879 | support | It reduces welfare spending minimally. |
| SB 916 | oppose | more welfare spending |
| SB 959 | support | The definition applies. |

